
SAMSUNG LS24F350FHWXXL 24 Inch FHD 60Hz PSL Panel AMD Freesync PSL Gaming Monitor
Features of SAMSUNG LS24F350FHWXXL 24 Inch FHD 60Hz PSL Panel AMD Freesync PSL Gaming Monitor
Incredibly slim profile and stylish, contemporary design
Super slim panel: At an incredibly slim 10 mm — as slender as a ballpoint penthe one-piece panel is more than twice as thin as standard Samsung computer monitor Simple circular stand: A simple circular stand elegantly complements the super slim display Patterned rear panel: Horizontal patterning on the rear panel provides a stylish, contemporary finish
Flawlessly smooth gameplay with AMD FreeSync
AMD FreeSync: By dynamically syncing screen refresh rate with image frame rate, AMD FreeSync minimizes stutter and ensures flawlessly smooth gameplay •Get the best 24 Inch monitor experience for gaming. Game Mode: Instantly optimising screen colors and contrast for gaming, Game Mode ensures you get to see every game scene at its best * AMD Free Sync is available for only 59.69 cm (23.6), 67.31 cm (26.5)
Optimized for viewing comfort
Eye Saver Mode: By reducing blue light emissions which stimulate the retina more than other colour wavelengths Eye Saver Mode reduces eye fatigue and provides a more comfortable viewing experience Flicker Free: monitor Flicker Free technology minimises distracting screen flicker to let you work and play for longer in greater comfort
Extra-wide viewing angle for the perfect view from anywhere
Extra-wide 178-degree viewing angle: An expanded 178-degree vertical and horizontal viewing angle ensures a clear picture from wherever you are watching • Whether sitting back to relax or gathered around with friends, the wider viewing angle means everyone enjoys the perfect view from any position
Specifications of SAMSUNG LS24F350FHWXXL 24 Inch FHD 60Hz PSL Panel AMD Freesync PSL Gaming Monitor
| MODEL | SAMSUNG LS24F350FHWXXL |
| Screen Size (cm) | 59.9 |
| Screen Size (Class) | 24 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 521.28 (H) x 293.22 (V) |
| Aspect Ratio | 16:09 |
| Panel Type | AH IPS |
| Brightness (Typical) | 250 cd/m² |
| Brightness (Min) | 200 cd/m² |
| Peak Luminance Ratio | 98% |
| Contrast Ratio Static | 1000:1 (Typ.), 700:1 (Min) |
| Dynamic Contrast Ratio | Mega |
| Resolution | 1920 x 1080 |
| Response Time | 4 (GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Colour Support | 16.7 M |
| Color Gamut (NTSC 1976) | 72% |
| Refresh Rate | 60 Hz |
| Samsung MagicBright | Yes |
| Samsung MagicUpscale | Yes |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Windows Certification | Windows 10 |
| FreeSync | Yes |
| Wireless Display | No |
| D-Sub | 1 EA |
| DVI | No |
| Dual Link DVI | No |
| Display Port | No |
| Mini-Display Port | No |
| HDMI | 1 EA |
| Audio In | No |
| Headphone | No |
| Temperature | 10 ~ 40 °C |
| Humidity | 10 ~ 80% (non-condensing) |
| Color | Black high Glossy |
| Stand Type | Simple |
| Tilt | -1° (±1°) ~ 22° (±2°) |
| Power Supply | AC 100 ~ 240 V |
| Power Consumption (Max) | 25 watts |
| Power Consumption (DPMS) | Less than 0.3 watts |
| Power Consumption (Off Mode) | Less than 0.3 watts |
| Type | External Adaptor |
| Set Weight with Stand | 3.3 Kg |
| Set Weight without Stand | 2.8 Kg |
| Package Weight | 4.7 Kg |
| Power Cable | Yes |
| Power Cable Length | 1.5 m |
| D-Sub Cable | Yes |
| Quick Setup Guide | Yes |
Original: $104.66
-65%$104.66
$36.63Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features of SAMSUNG LS24F350FHWXXL 24 Inch FHD 60Hz PSL Panel AMD Freesync PSL Gaming Monitor
Incredibly slim profile and stylish, contemporary design
Super slim panel: At an incredibly slim 10 mm — as slender as a ballpoint penthe one-piece panel is more than twice as thin as standard Samsung computer monitor Simple circular stand: A simple circular stand elegantly complements the super slim display Patterned rear panel: Horizontal patterning on the rear panel provides a stylish, contemporary finish
Flawlessly smooth gameplay with AMD FreeSync
AMD FreeSync: By dynamically syncing screen refresh rate with image frame rate, AMD FreeSync minimizes stutter and ensures flawlessly smooth gameplay •Get the best 24 Inch monitor experience for gaming. Game Mode: Instantly optimising screen colors and contrast for gaming, Game Mode ensures you get to see every game scene at its best * AMD Free Sync is available for only 59.69 cm (23.6), 67.31 cm (26.5)
Optimized for viewing comfort
Eye Saver Mode: By reducing blue light emissions which stimulate the retina more than other colour wavelengths Eye Saver Mode reduces eye fatigue and provides a more comfortable viewing experience Flicker Free: monitor Flicker Free technology minimises distracting screen flicker to let you work and play for longer in greater comfort
Extra-wide viewing angle for the perfect view from anywhere
Extra-wide 178-degree viewing angle: An expanded 178-degree vertical and horizontal viewing angle ensures a clear picture from wherever you are watching • Whether sitting back to relax or gathered around with friends, the wider viewing angle means everyone enjoys the perfect view from any position
Specifications of SAMSUNG LS24F350FHWXXL 24 Inch FHD 60Hz PSL Panel AMD Freesync PSL Gaming Monitor
| MODEL | SAMSUNG LS24F350FHWXXL |
| Screen Size (cm) | 59.9 |
| Screen Size (Class) | 24 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 521.28 (H) x 293.22 (V) |
| Aspect Ratio | 16:09 |
| Panel Type | AH IPS |
| Brightness (Typical) | 250 cd/m² |
| Brightness (Min) | 200 cd/m² |
| Peak Luminance Ratio | 98% |
| Contrast Ratio Static | 1000:1 (Typ.), 700:1 (Min) |
| Dynamic Contrast Ratio | Mega |
| Resolution | 1920 x 1080 |
| Response Time | 4 (GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Colour Support | 16.7 M |
| Color Gamut (NTSC 1976) | 72% |
| Refresh Rate | 60 Hz |
| Samsung MagicBright | Yes |
| Samsung MagicUpscale | Yes |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Windows Certification | Windows 10 |
| FreeSync | Yes |
| Wireless Display | No |
| D-Sub | 1 EA |
| DVI | No |
| Dual Link DVI | No |
| Display Port | No |
| Mini-Display Port | No |
| HDMI | 1 EA |
| Audio In | No |
| Headphone | No |
| Temperature | 10 ~ 40 °C |
| Humidity | 10 ~ 80% (non-condensing) |
| Color | Black high Glossy |
| Stand Type | Simple |
| Tilt | -1° (±1°) ~ 22° (±2°) |
| Power Supply | AC 100 ~ 240 V |
| Power Consumption (Max) | 25 watts |
| Power Consumption (DPMS) | Less than 0.3 watts |
| Power Consumption (Off Mode) | Less than 0.3 watts |
| Type | External Adaptor |
| Set Weight with Stand | 3.3 Kg |
| Set Weight without Stand | 2.8 Kg |
| Package Weight | 4.7 Kg |
| Power Cable | Yes |
| Power Cable Length | 1.5 m |
| D-Sub Cable | Yes |
| Quick Setup Guide | Yes |
















