


LENOVO L27e-30 27 Inch FHD 75Hz IPS Panel 5MS AMD Freesync IPS Entertainment Monitor
Features of LENOVO L27e-30 27 Inch FHD 75Hz IPS Panel 5MS AMD Freesync IPS Entertainment Monitor
- Display: Lenovo Monitor 27-inch FHD | IPS Panel
- Visual Experience: 16.7 Million Colours | 72% NTSC | Brightness: 250 nits | Anti-Glare
- Aspect Ratio: 16:9 | Viewing Angle: 178°/178° (Horizontal/Vertical)
- Lenovo Smart Artery Software: Self-learning software adjusts display as per your usage patterns | Customized experiences with Scenario Modes | Split Screen multi-tasking
- Refresh Rate: 75Hz | Response Time: 4ms | AMD Freesync || Voltage: 15 Volts
- Connectivity: HDMI 1.4, VGA | Audio-Out (3.5mm)
-
Eye Care Technology: TUV Rheinland Eye Comfort Certified monitor minimises eye strain and offers Low Blue Light
Specifications of LENOVO L27e-30 27 Inch FHD 75Hz IPS Panel 5MS AMD Freesync IPS Entertainment Monitor
| Model | LENOVO L27e-30 |
| Part Number | 66BEKAC2IN |
| Monitor Size | 68.5cms (27.0) |
| Brightness | 250 cd/㎡ |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Connection Type |
1 x HDMI 1.4 1 x VGA 1 x Audio Out (3.5mm) |
| Weight | 4.53 Kg |
| Backlight | WLED |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178 / 178 degrees |
| Stand | Tilt 3.6 kg / 7.94 lbs. Angle (-5° / 22°) |
| EU Energy Rating | A+ |
| Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
| Energy Star | None |
| Brand | Lenovo |
| Packed Weight | 6.35 Kg |
| USB Ports | None |
| Length | 61.25 cm |
| Built-in Camera | No |
| Color Coverage | 72% NTSC |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Eye Caring | Yes |
| Head only Dimentions | 43.2 x 367.7 x 612.5 mm, 1.70 x 14.48 x 24.11 inches |
| Height-Adjustable | No |
| Integrated Speaker | No |
| Kensington Lock | Yes |
| Near Edgeless | 3-side NearEdgeless |
| Optional Soundbar Support | Yes |
| Power Consumption | 18W Typ, 24W Max, <0.5W Sleep, <0.3W Power Off |
| Software/Driver | Yes (Lenovo Artery 2.0) |
| Thin Client Support (Tiny) | Yes |
| USB Type-C | No |
| Weight Head Only | 3.60 Kg |
| New Weight with Package | 6.35 Kg |
| Weight without Package | 4.53 Kg |
| Package Dimensions | 126 x455x 710 mm, 4.96 x 17.91 x 27.95 inches |
| Refresh Rate | 75 Hz |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
Original: $110.37
-65%$110.37
$38.63Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features of LENOVO L27e-30 27 Inch FHD 75Hz IPS Panel 5MS AMD Freesync IPS Entertainment Monitor
- Display: Lenovo Monitor 27-inch FHD | IPS Panel
- Visual Experience: 16.7 Million Colours | 72% NTSC | Brightness: 250 nits | Anti-Glare
- Aspect Ratio: 16:9 | Viewing Angle: 178°/178° (Horizontal/Vertical)
- Lenovo Smart Artery Software: Self-learning software adjusts display as per your usage patterns | Customized experiences with Scenario Modes | Split Screen multi-tasking
- Refresh Rate: 75Hz | Response Time: 4ms | AMD Freesync || Voltage: 15 Volts
- Connectivity: HDMI 1.4, VGA | Audio-Out (3.5mm)
-
Eye Care Technology: TUV Rheinland Eye Comfort Certified monitor minimises eye strain and offers Low Blue Light
Specifications of LENOVO L27e-30 27 Inch FHD 75Hz IPS Panel 5MS AMD Freesync IPS Entertainment Monitor
| Model | LENOVO L27e-30 |
| Part Number | 66BEKAC2IN |
| Monitor Size | 68.5cms (27.0) |
| Brightness | 250 cd/㎡ |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Connection Type |
1 x HDMI 1.4 1 x VGA 1 x Audio Out (3.5mm) |
| Weight | 4.53 Kg |
| Backlight | WLED |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178 / 178 degrees |
| Stand | Tilt 3.6 kg / 7.94 lbs. Angle (-5° / 22°) |
| EU Energy Rating | A+ |
| Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
| Energy Star | None |
| Brand | Lenovo |
| Packed Weight | 6.35 Kg |
| USB Ports | None |
| Length | 61.25 cm |
| Built-in Camera | No |
| Color Coverage | 72% NTSC |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Eye Caring | Yes |
| Head only Dimentions | 43.2 x 367.7 x 612.5 mm, 1.70 x 14.48 x 24.11 inches |
| Height-Adjustable | No |
| Integrated Speaker | No |
| Kensington Lock | Yes |
| Near Edgeless | 3-side NearEdgeless |
| Optional Soundbar Support | Yes |
| Power Consumption | 18W Typ, 24W Max, <0.5W Sleep, <0.3W Power Off |
| Software/Driver | Yes (Lenovo Artery 2.0) |
| Thin Client Support (Tiny) | Yes |
| USB Type-C | No |
| Weight Head Only | 3.60 Kg |
| New Weight with Package | 6.35 Kg |
| Weight without Package | 4.53 Kg |
| Package Dimensions | 126 x455x 710 mm, 4.96 x 17.91 x 27.95 inches |
| Refresh Rate | 75 Hz |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |












