

ELGATO Wave 3 MK.2 USB Condenser Microphone ( Black )
Features of ELGATO Wave 3 MK.2 USB Condenser Microphone ( Black )
HEAR THE DIFFERENCE
EFFORTLESS BY DESIGN
The Pro in the Processor
ONE APP FOR ALL YOUR AUDIO
MOUNT WITH THE BEST
Specifications of ELGATO Wave 3 MK.2 USB Condenser Microphone ( Black )
| Model No | 10MAO9901 |
| CAPSULE | 16 mm condenser (integrated JFET) |
| POLAR PATTERN | Cardioid |
| RESOLUTION | 24 bit |
| SAMPLE RATE | 48 kHz |
| FREQUENCY RESPONSE | 70 - 20000 Hz |
| SENSITIVITY | -20 dBFS typical at 1 kHz |
| MAX SPL | 130 dBSPL typical at 1 kHz |
| DYNAMIC RANGE | 110 dB |
| CONNECTIVITY | USB-C (USB 2.0 HS), 3.5 mm stereo jack (headphones) |
| WEIGHT | With desk stand: 570 g | 1.26 lbs Without desk stand: 250 g | 0.55 lbs |
| DIMENSIONS | With desk stand: 213 x Ø100 mm | 8.4 x Ø3.9 in Without desk stand: 46 x 85 x 167 mm | 1.8 x 3.3 x 6.6 in |
Original: $177.67
-65%$177.67
$62.18Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features of ELGATO Wave 3 MK.2 USB Condenser Microphone ( Black )
HEAR THE DIFFERENCE
EFFORTLESS BY DESIGN
The Pro in the Processor
ONE APP FOR ALL YOUR AUDIO
MOUNT WITH THE BEST
Specifications of ELGATO Wave 3 MK.2 USB Condenser Microphone ( Black )
| Model No | 10MAO9901 |
| CAPSULE | 16 mm condenser (integrated JFET) |
| POLAR PATTERN | Cardioid |
| RESOLUTION | 24 bit |
| SAMPLE RATE | 48 kHz |
| FREQUENCY RESPONSE | 70 - 20000 Hz |
| SENSITIVITY | -20 dBFS typical at 1 kHz |
| MAX SPL | 130 dBSPL typical at 1 kHz |
| DYNAMIC RANGE | 110 dB |
| CONNECTIVITY | USB-C (USB 2.0 HS), 3.5 mm stereo jack (headphones) |
| WEIGHT | With desk stand: 570 g | 1.26 lbs Without desk stand: 250 g | 0.55 lbs |
| DIMENSIONS | With desk stand: 213 x Ø100 mm | 8.4 x Ø3.9 in Without desk stand: 46 x 85 x 167 mm | 1.8 x 3.3 x 6.6 in |














