




COLORFUL GeForce RTX 5050 Battle AX NB EX 8GB-V Nvidia Graphic Card
Features of COLORFUL GeForce RTX 5050 Battle AX NB EX 8GB-V Nvidia Graphic Card
RTX. It’s On.
The Ultimate in Ray Tracing and AI
NVIDIA DLSS 4
Supreme Speed. Superior Visuals. Powered by AI.
Full Ray Tracing with Neural Rendering
NVIDIA Reflex 2
Compete at Warp Speed
RTX AI PCs
NVIDIA Powers the World’s AI. And Yours.
Creators
Your Creative AI-dvantage
RTX Video
NVIDIA Broadcast
RTX Remix
Video Editing
Game Ready and Studio Drivers
NVIDIA G-SYNC
Specifications of COLORFUL GeForce RTX 5050 Battle AX NB EX 8GB-V Nvidia Graphic Card
| Model | Colorful GeForce RTX 5050 Battle AX 8GB-V |
| Chip Series | GeForce® RTX 5050 |
| Product Series | Colorful Series |
| CUDA Cores | 2560 |
| Core Clock | Base:2317Mhz;Boost:2572Mhz |
| Memory Clock | 20Gbps |
| Memory Size | 8GB |
| Memory Bus Width | 128bit |
| Memory Type | GDDR6 |
| Memory Bandwidth | 320GB/s |
| Power Connector | 8pin |
| TDP | 130W |
| Display Ports | 3*DP2.1b+HDMI2.1b |
| Fans Type | FAN |
| Auto Stop Technology | Y |
| Power Suggest | 500W |
| DirectX | DirectX 12 Ultimate/OpenGL 4.6 |
| NV technology Support | DLSS 4/Reflex/Studio |
| Product Size | 301.4*120*50mm |
| Product Weight | 0.8KG(N.W) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features of COLORFUL GeForce RTX 5050 Battle AX NB EX 8GB-V Nvidia Graphic Card
RTX. It’s On.
The Ultimate in Ray Tracing and AI
NVIDIA DLSS 4
Supreme Speed. Superior Visuals. Powered by AI.
Full Ray Tracing with Neural Rendering
NVIDIA Reflex 2
Compete at Warp Speed
RTX AI PCs
NVIDIA Powers the World’s AI. And Yours.
Creators
Your Creative AI-dvantage
RTX Video
NVIDIA Broadcast
RTX Remix
Video Editing
Game Ready and Studio Drivers
NVIDIA G-SYNC
Specifications of COLORFUL GeForce RTX 5050 Battle AX NB EX 8GB-V Nvidia Graphic Card
| Model | Colorful GeForce RTX 5050 Battle AX 8GB-V |
| Chip Series | GeForce® RTX 5050 |
| Product Series | Colorful Series |
| CUDA Cores | 2560 |
| Core Clock | Base:2317Mhz;Boost:2572Mhz |
| Memory Clock | 20Gbps |
| Memory Size | 8GB |
| Memory Bus Width | 128bit |
| Memory Type | GDDR6 |
| Memory Bandwidth | 320GB/s |
| Power Connector | 8pin |
| TDP | 130W |
| Display Ports | 3*DP2.1b+HDMI2.1b |
| Fans Type | FAN |
| Auto Stop Technology | Y |
| Power Suggest | 500W |
| DirectX | DirectX 12 Ultimate/OpenGL 4.6 |
| NV technology Support | DLSS 4/Reflex/Studio |
| Product Size | 301.4*120*50mm |
| Product Weight | 0.8KG(N.W) |















