The Display Pilot 2 software eases your workflow by allowing you to assign specific viewing modes to different applications, add shortcuts, and more. You can connect your system through the HDMI and DisplayPort connectors. Or you can transfer data, video, and up to 95W of power with compatible laptops using a single USB-C cable. The USB-C port also allows you to use the integrated 3-port USB-A hub for peripherals. Adding a second BENQ RD280U display using the USB-C daisy chain port can enhance your multitasking. The adjustable stand helps you maintain a comfortable posture while the integrated light sensor automatically adjusts the screen's brightness to match your environment. Adjustable rear-facing MoonHalo ambient lighting can keep you focused or set the mood while watching movies.










BENQ RD280U 28 Inch UHD 60Hz IPS Panel 100% SRGB 5MS Professional Monitor
Features of BENQ RD280U
Specifications of BENQ RD280U
| Display Size | 28.2" |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 3:2 |
| Native Resolution | 3840 x 2560 |
| Maximum Brightness | 400 nits / cd/m2 (Peak in HDR Mode) 350 nits / cd/m2 (Sustained) |
| HDR Support | Yes, HDR10 |
| Contrast Ratio | 1200:1 |
| Response Time | 5 ms |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 95% DCI-P3 |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.1552 x 0.1552 mm |
| Pixels Per Inch (ppi) | 164 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x HDMI 2.0 1x DisplayPort 1.4 |
| Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes, Version 2.2 |
| USB I/O | 2x USB-C 3.0 / 3.1/3.2 Gen 1 (Charging/DisplayPort Alt Mode) 3x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-B 3.0 / 3.1/3.2 Gen 1 |
| USB Power Delivery | 90 W (via USB-C) |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | Yes, 2x 2 W |
| Power Consumption | Typical: 34.0 W Maximum: 205.0 W Standby: 0.5 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Certifications | ENERGY STAR 8.0, TCO Certified 9.0, EPEAT Bronze |
| Adjustments | Height: 4.3" / 110 mm Tilt: -5 to 20° Swivel: 30° (-15 to 15°) Swivel: 0° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Dimensions | 24 x 23.1 x 1.8" / 610.4 x 587.3 x 44.5 mm (with Stand) 24 x 16.8 x 3.4" / 610.4 x 427.8 x 87.1 mm (without Stand) |
| Weight | 22.9 lb / 10.4 kg (with Stand) 16.5 lb / 7.5 kg (without Stand) |
| Package Weight | 33.46 lb |
| Box Dimensions (LxWxH) | 33 x 20.25 x 8.75" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features of BENQ RD280U
Specifications of BENQ RD280U
| Display Size | 28.2" |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 3:2 |
| Native Resolution | 3840 x 2560 |
| Maximum Brightness | 400 nits / cd/m2 (Peak in HDR Mode) 350 nits / cd/m2 (Sustained) |
| HDR Support | Yes, HDR10 |
| Contrast Ratio | 1200:1 |
| Response Time | 5 ms |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 95% DCI-P3 |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.1552 x 0.1552 mm |
| Pixels Per Inch (ppi) | 164 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x HDMI 2.0 1x DisplayPort 1.4 |
| Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes, Version 2.2 |
| USB I/O | 2x USB-C 3.0 / 3.1/3.2 Gen 1 (Charging/DisplayPort Alt Mode) 3x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-B 3.0 / 3.1/3.2 Gen 1 |
| USB Power Delivery | 90 W (via USB-C) |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | Yes, 2x 2 W |
| Power Consumption | Typical: 34.0 W Maximum: 205.0 W Standby: 0.5 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Certifications | ENERGY STAR 8.0, TCO Certified 9.0, EPEAT Bronze |
| Adjustments | Height: 4.3" / 110 mm Tilt: -5 to 20° Swivel: 30° (-15 to 15°) Swivel: 0° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Dimensions | 24 x 23.1 x 1.8" / 610.4 x 587.3 x 44.5 mm (with Stand) 24 x 16.8 x 3.4" / 610.4 x 427.8 x 87.1 mm (without Stand) |
| Weight | 22.9 lb / 10.4 kg (with Stand) 16.5 lb / 7.5 kg (without Stand) |
| Package Weight | 33.46 lb |
| Box Dimensions (LxWxH) | 33 x 20.25 x 8.75" |
















